|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
1850 Industrial Census - Richland County |
|||||
|
--------- |
|||||
|
source: 1850 Richland County, Ohio Industrial Census |
|||||
* There are additional fields that make up the 1850 Industrial Census. If interested in a particular entry, contact Amy E. Armstrong for further information or visit a library/research center with access to the microfilm, such as the Ohio Genealogical Society Library.
E.G. Stokes, Assistant Marshal
| Township | Name | Industry | Capital Invested $ |
| Madison | J.S.P.B. Smith | brick maker | 700 |
| " | Peter Freeman | saddle | 500 |
| " | H.L. Baker | chair manufacturer | 1800 |
| " | Joseph Ritter | tannery | 3200 |
| " | Michael Snyder | shoemaker | 1200 |
| " | A. & H.W. Leiter | foundry | 1000 |
| " | Samuel Abernethy | ashery | 400 |
| " | Samuel Fish | cabinet maker | 400 |
| " | Frederick Wise | shoemaker | 600 |
| " | A.R. Palmer | chair factory | 1100 |
| " | Joseph Dell | saddler | 1200 |
| " | Crall & Strickland | saddler | 700 |
| " | H. McCalep & Co. | saddler | 1200 |
| " | David Wise | shoemaker | 1000 |
| " | Emenuel Kendal | tannery | 3000 |
| " | Jacob Christofer | carriage maker | 3000 |
| " | H.R. Smith | shoemaker | 1500 |
| " | B. Blymyer | tin factory | 3000 |
| " | Thomas King | shoemaker | 1071 |
| " | Arnold Robens | chandler | 600 |
| " | James Nimon | cabinet maker | 600 |
| " | F. & M. Badger & Co. | cooper | 800 |
| " | Hall & Allen | machinists | 12000 |
| " | J.B. Coffin | shoe maker | 800 |
| " | Emminger & Patterson | sash factory | 3000 |
| " | J.A. Holderman | cabinet maker | 3000 |
| " | Samuel Ritter & Co. | brickmaker | 300 |
| " | J. Adams & Co. | horse shoeing | 400 |
| " | George Bower | blacksmith | 400 |
| " | Wm. Wilcox & Co. | carriage maker | 3000 |
| " | H. & A. Myers | tobacconists | 600 |
| " | H.H. Bossler | cabinet maker | 1000 |
| " | John Rickets | gunsmith | 600 |
| " | H.H. Heck | blacksmith | 300 |
| " | N.A. Richenker | cabinet maker | 500 |
| " | Emanuel Hade | blacksmith | 300 |
| " | James Riby & Co. | flour milling | 10000 |
| " | Thomas _____ | saw mill | 6000 |
| " | G.S. Dulin | marble factory | 1400 |
| " | David Smith & Co. | windmill manufacturing | 500 |
| " | Jacob Leiter | blacksmith | 375 |
| " | John Harvey | baking | 2696 |
| " | David Beattie | saw mill | 500 |
| " | John Ahlefeld | grist mill | 700 |
| " | Daniel Ferson | carding | 1500 |
| " | William Patterson | saw mill | 2000 |
| " | Andrew Painter | woolen maker | 3000 |
| " | John Campbell | grist mill | 3000 |
| " |
" |
saw mill | 400 |
| Mifflin | Stephen Bollyet | grist mill | 2000 |
| " |
" |
saw mill | 500 |
| " | Charles Stevenson | grist mill | 2000 |
| " | William Taggart | woolen factory | 2000 |
| Cass | E. & C. Strety | saw mill | 1500 |
| " | A. Harbaugh | saw mill | 3000 |
| " | Thomas Willet | tannery | 1000 |
| Butler | George Dancer | gunsmith | 300 |
| " | John Huffman | sawmill | 400 |
| Plymouth | Phillip Miller | cabinet maker | 300 |
| " | Eli Clark | saw mill | 700 |
| " | John McDonough | show maker | 2000 |
| " | John Beelman | cabinet maker | 600 |
| " | John Denny | tailoring | 1800 |
| " | H. Westfall | tannery | 1700 |
| " | George Armsbaugh | carding | 2000 |
| " | Wilson & Co. | tannery | 4000 |
| " | William Knott | saddler | 1000 |
| " | John Connel | cabinet maker | 500 |
| " | Daniel Brewer | carriage maker | 1000 |
| " | Seymour & Judd | chair manufacturer | 1000 |
| Monroe | Charles Schrock | grist mill | 4000 |
| " |
" |
saw mill | 200 |
| " | Alex Lane | grist mill | 3600 |
| " | Henry Baker | grist mill | 8000 |
| " | Duncan McBride | tannery | 800 |
| " | John Longsdale | cloth manufactory | 2000 |
| Washington | Robert Bentley | grist mill | 2000 |
| " | John Stewart | grist mill | 3000 |
| " | John Shortess | saw mill | 4000 |
| Bloominggrove | George Foultz | carriage maker | 1000 |
| " | Jacob Pifer | saddle & harness maker | 700 |
| " | Lambert Clayton | saddle & harness maker | 700 |
| " | Julius Coe | ashery | 500 |
| " | Thomas _____ | tannery | 800 |
| Sharon | Harvey Leyman | tinner | 1000 |
| " | Robert Mikey | shoe & boot factory | 500 |
| " | Stephen Marvin | tanner | 2000 |
| " | D.M. Miller | saddler & harness maker | 400 |
| " | Harrison Mickey | blacksmith | 350 |
| " | Thomas Mickey | potash factory | 1700 |
| " | William ____ | flouring mill | ----- |
| " | Alexander Walker | grist mill | 6000 |
| " | David & John ____ & Co. | grinding mill | 6000 |
| " |
" |
saw mill | 1000 |
| " | Bohart & Sharp | wind mill factory | 2000 |
| " | Samuel Crisman | cabinet maker | 600 |
| " | James Woods | grist milling | 5000 |
| " | Samuel Walker | carding & fulling | 550 |
| " | Jacob Riblet | ashery | 1500 |
| " | Stephen A. Tolls | milling | 2000 |
| " | David Egleson | steam mill | 1000 |
| " | James Evans | ashery | 1000 |
| " | Nathan Shippy | saw mill | 1000 |
| " | William Craig | grist mill | 1500 |
| " | Israel Wood | saw mill | 1000 |
| " | William Lyons | woolen factory | 2000 |
| " |
" |
saw mill | 500 |
| " | David A. Barnett | saw mill | 2500 |
| " | Owen & White | saw mill | 2000 |
| " |
" |
linseed oil mill | 500 |
| " | D. Guyselman | saddle & harness maker | 1500 |
| Perry | Frary, Hedrick & Co. | woolen factory | 6000 |
| " |
" |
saw mill | ---- |
| " | David Eby | grist mill | 4000 |
| " |
" |
saw mill | ---- |
| " | J. & S. Honeywalt | grist mill | 4000 |
| " | J. Langham | grist mill | 8000 |
| " | Cassel & Strong | grist mill | 15000 |
| " | Fred. Fitting | grist mill | 10000 |
| " | James Gass | tannery | 1700 |
| " | N. & P. Fleeharty | tannery | 2000 |
| " | Wort & Leighty | saw mill | 2500 |
| " |
" |
grist mill | 2500 |
| " | John Lafever | grist mill | 2500 |
| " | Howard Johnson | saw mill | 1600 |
| " | P.T. Coleman | tannery | 1500 |
Scanned and indexed by Amy E. Armstrong, Monday, January 27, 2014
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index